Open Bois-Gentil 2010 - Classement final
13.03.2010 10:43 by Igor Kupalov
| Open Bois-Gentil 2010 | |||||
| Final Ranking | |||||
| Rank | Name | Rtg | Club | Pts | BH. |
| 1 | GUEX PASCAL | 2215 | NYON | 6½ | 22 |
| 2 | LE BOURHIS GAËL | 2092 | AMATEURS | 5½ | 21 |
| 3 | RUIZ JOSE | 2015 | CAVALIERS FOUS C.E | 5 | 21½ |
| 4 | KUPALOV IGOR | 2038 | BOIS-GENTIL | 4½ | 22 |
| 5 | MANOJLOVIC NEDELKO | 1879 | BOIS-GENTIL | 4½ | 18½ |
| 6 | SCHMID PABLO | 2012 | BOIS-GENTIL | 4 | 20 |
| 7 | SOUILLER FRANK | 1895 | LIGNON-VERNIER | 4 | 19½ |
| 8 | MÜLLHAUPT PHILIPPE | 1948 | BOIS-GENTIL | 4 | 18½ |
| 9 | FULPIUS BERTRAND | 0 | AMATEURS | 4 | 18½ |
| 10 | NAWROCKI BRONISLAW | 1784 | BOIS-GENTIL | 4 | 18 |
| 11 | BURRI RENE | 1854 | VILLE DE GENEVE | 3½ | 18½ |
| 12 | TSELYUK ALEKSANDR | 1791 | BOIS-GENTIL | 3½ | 16½ |
| 13 | CHOUVALOVA ALEXANDRA | 1491 | C.E.G. | 3½ | 16 |
| 14 | MIRANDA LUIS | 1705 | PLAINPALAIS | 3½ | 15½ |
| 15 | SCHAERER MARC | 1859 | BOIS-GENTIL | 3½ | 15 |
| 16 | DE ANNA FRANCO | 1829 | BOIS-GENTIL | 3 | 20 |
| 17 | MONNARD DANIEL | 1673 | AMATEURS | 3 | 17 |
| 18 | FRAUCHIGER THOMAS | 1620 | ECOLE D'ECHECS | 3 | 11 |
| 19 | YELEGEN GARABED | 1810 | BOIS-GENTIL | 2½ | 16½ |
| 20 | HAENSLER ANDREAS | 1536 | LIGNON-VERNIER | 2½ | 15 |
| 21 | FRIEDLI FABIEN | 1510 | C.E.G. | 2½ | 13 |
| 22 | CHRISTOV STEFAN | 0 | AMATEURS | 2 | 15½ |
| 23 | SCHAERER MARIE-ANNE | 1764 | BOIS-GENTIL | 2 | 15½ |
| 24 | THOMPSON CHARLES-WILLIAM | 1268 | BOIS-GENTIL | 0 | 11½ |
