Open Bois-Gentil 2010 - Classement à la performance
13.03.2010 11:37 by Igor Kupalov
| Open Bois-Gentil 2010 | |||||
| Rating statistics FIDE | |||||
| No. | Name | Club | Perf | ELO | Diff |
| 21 | CHOUVALOVA ALEXANDRA | C.E.G. | 1667 | 1491 | 176 |
| 1 | GUEX PASCAL | NYON | 2385 | 2215 | 170 |
| 2 | LE BOURHIS GAËL | AMATEURS | 2201 | 2092 | 109 |
| 4 | RUIZ JOSE | CAVALIERS FOUS C.E | 2090 | 2015 | 75 |
| 8 | MANOJLOVIC NEDELKO | BOIS-GENTIL | 1937 | 1879 | 58 |
| 14 | NAWROCKI BRONISLAW | BOIS-GENTIL | 1836 | 1784 | 52 |
| 3 | KUPALOV IGOR | BOIS-GENTIL | 2088 | 2038 | 50 |
| 17 | MONNARD DANIEL | AMATEURS | 1723 | 1673 | 50 |
| 20 | FRIEDLI FABIEN | C.E.G. | 1536 | 1510 | 26 |
| 16 | MIRANDA LUIS | PLAINPALAIS | 1698 | 1705 | -7 |
| 11 | DE ANNA FRANCO | BOIS-GENTIL | 1802 | 1829 | -27 |
| 7 | SOUILLER FRANK | LIGNON-VERNIER | 1867 | 1895 | -28 |
| 13 | TSELYUK ALEKSANDR | BOIS-GENTIL | 1739 | 1791 | -52 |
| 18 | FRAUCHIGER THOMAS | ECOLE D'ECHECS | 1552 | 1620 | -68 |
| 5 | SCHMID PABLO | BOIS-GENTIL | 1913 | 2012 | -99 |
| 10 | BURRI RENE | VILLE DE GENEVE | 1749 | 1854 | -105 |
| 6 | MÜLLHAUPT PHILIPPE | BOIS-GENTIL | 1838 | 1948 | -110 |
| 19 | HAENSLER ANDREAS | LIGNON-VERNIER | 1408 | 1536 | -128 |
| 12 | YELEGEN GARABED | BOIS-GENTIL | 1663 | 1810 | -147 |
| 15 | SCHAERER MARIE-ANNE | BOIS-GENTIL | 1587 | 1764 | -177 |
| 9 | SCHAERER MARC | BOIS-GENTIL | 1641 | 1859 | -218 |
| 22 | THOMPSON CHARLES-WILLIAM | BOIS-GENTIL | 929 | 1268 | -339 |
| 23 | CHRISTOV STEFAN | 1409 | 0 | ||
| 24 | FULPIUS BERTRAND | 1868 | 0 | ||
