Open Bois-Gentil 2010 - Appariements ronde 6
20.02.2010 15:18 by Igor Kupalov
| Open Bois-Gentil 2010 | |||||
| Round 6 on 2010/03/05 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | GUEX PASCAL | 4½ | 4 | SCHMID PABLO | |
| 2 | KUPALOV IGOR | 4 | 4 | LE BOURHIS GAËL | |
| 3 | NAWROCKI BRONISLAW | 3 | 3 | RUIZ JOSE | |
| 4 | MÜLLHAUPT PHILIPPE | 3 | 3 | BURRI RENE | |
| 5 | SOUILLER FRANK | 3 | 3 | MONNARD DANIEL | |
| 6 | MIRANDA LUIS | 2½ | 3 | FULPIUS BERTRAND | |
| 7 | SCHAERER MARC | 2½ | 2½ | MANOJLOVIC NEDELKO | |
| 8 | TSELYUK ALEKSANDR | 2½ | 2 | DE ANNA FRANCO | |
| 9 | FRIEDLI FABIEN | 2 | 2 | CHOUVALOVA ALEXANDRA | |
| 10 | SCHAERER MARIE-ANNE | 1½ | 1½ | YELEGEN GARABED | |
| 11 | FRAUCHIGER THOMAS | 1 | 1½ | HAENSLER ANDREAS | |
| 12 | CHRISTOV STEFAN | 1 | 0 | THOMPSON CHARLES-WILLIAM | |
