Open Bois-Gentil 2010 - Appariements ronde 7
06.03.2010 00:16 by Igor Kupalov
| Open Bois-Gentil 2010 | |||||
| Round 7 on 2010/03/12 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | SOUILLER FRANK | 4 | 5½ | GUEX PASCAL | |
| 2 | LE BOURHIS GAËl | 4½ | 4 | SCHMID PABLO | |
| 3 | RUIZ JOSE | 4 | 4½ | KUPALOV IGOR | |
| 4 | FULPIUS BERTRAND | 3½ | 3½ | MÜLLHAUPT PHILIPPE | |
| 5 | MANOJLOVIC NEDELKO | 3½ | 3½ | BURRI RENE | |
| 6 | CHOUVALOVA ALEXANDRA | 3 | 3 | TSELYUK ALEKSANDR | |
| 7 | MONNARD DANIEL | 3 | 3 | NAWROCKI BRONISLAW | |
| 8 | DE ANNA FRANCO | 2½ | 3 | MIRANDA LUIS | |
| 9 | CHRISTOV STEFAN | 2 | 2½ | SCHAERER MARC | |
| 10 | YELEGEN GARABED | 2 | 2 | FRIEDLI FABIEN | |
| 11 | FRAUCHIGER THOMAS | 2 | 2 | SCHAERER MARIE-ANNE | |
| 12 | HAENSLER ANDREAS | 1½ | 0 | THOMPSON CHARLES-WILLIAM | |
