Open Bois-Gentil 2010 - Appariements ronde 5
13.02.2010 00:12 by Igor Kupalov
| Open Bois-Gentil 2010 | |||||
| Round 5 on 2010/02/19 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | LE BOURHIS GAËL | 31/2 | 4 | GUEX PASCAL | |
| 2 | KUPALOV IGOR | 3 | 3 | MÜLLHAUPT PHILIPPE | |
| 3 | SCHMID PABLO | 3 | 21/2 | TSELYUK ALEKSANDR | |
| 4 | FULPIUS BERTRAND | 21/2 | 21/2 | SOUILLER FRANK | |
| 5 | MONNARD DANIEL | 21/2 | 2 | MANOJLOVIC NEDELKO | |
| 6 | DE ANNA FRANCO | 2 | 2 | RUIZ JOSE | |
| 7 | BURRI RENE | 2 | 2 | FRIEDLI FABIEN | |
| 8 | YELEGEN GARABED | 11/2 | 2 | NAWROCKI BRONISLAW | |
| 9 | HAENSLER ANDREAS | 11/2 | 11/2 | SCHAERER MARC | |
| 10 | SCHAERER MARIE-ANNE | 11/2 | 11/2 | MIRANDA LUIS | |
| 11 | CHOUVALOVA ALEXANDRA | 1 | 1 | CHRISTOV STEFAN | |
| 12 | THOMPSON CHARLES-WILLIAM | 0 | 0 | FRAUCHIGER THOMAS | |
