Open Bois-Gentil 2010 - Appariements ronde 4
11.02.2010 08:12 by Igor Kupalov
| Open Bois-Gentil 2010 | |||||
| Round 4 on 2010/02/12 | |||||
| Bo. | Name | Pts | Res. | Pts | Name |
| 1 | GUEX PASCAL | 3 | 3 | KUPALOV IGOR | |
| 2 | RUIZ JOSE | 2 | 21/2 | LE BOURHIS GAËL | |
| 3 | DE ANNA FRANCO | 2 | 2 | SCHMID PABLO | |
| 4 | MANOJLOVIC NEDELKO | 2 | 2 | MÜLLHAUPT PHILIPPE | |
| 5 | SOUILLER FRANK | 11/2 | 2 | BURRI RENE | |
| 6 | SCHAERER MARC | 11/2 | 11/2 | FULPIUS BERTRAND | |
| 7 | TSELYUK ALEKSANDR | 11/2 | 11/2 | YELEGEN GARABED | |
| 8 | MONNARD DANIEL | 11/2 | 11/2 | SCHAERER MARIE-ANNE | |
| 9 | NAWROCKI BRONISLAW | 1 | 1 | CHOUVALOVA ALEXANDRA | |
| 10 | MIRANDA LUIS | 1 | 1 | HAENSLER ANDREAS | |
| 11 | FRIEDLI FABIEN | 1 | 0 | THOMPSON CHARLES-WILLIAM | |
| 12 | FRAUCHIGER THOMAS | 0 | 0 | CHRISTOV STEFAN | |
